
Lega 926 Elbow
Lega 926 Gomito ASTM B 366 UNS N 08926 riduttore di gomiti ASTM B 366 UNS N 08926 gomiti estremità stub ASTM B 366 UNS N { {2}} gomito tee ASTM B 366 UNS N 08926 cappello gomito
Gomiti ASTM B 366 UNS N 08926
1. Gomiti ASME SB 366 ASTM B 366 UNS NO 8926
| ASME SB 366 / ASTM B 366 | Specifiche standard per raccordi in lega di nichel e nichel lavorati realizzati in fabbrica | ||||
| Grado materiale | UNS N 02200 / WPN / CRN | UNS N 02201 / WPNL / CRNL | UNS N 04400 / WPNC / CRNC | UNS N 06002 / WPHX / CR HX | UNS N 06007 / WPHG / CR HG |
| UNS N 06022 / WPHC 22 / CR HC 22 | UNS N 06025 / WPV 602 / CRV 602 | UNS N 06030 / WPHG 30 / CR HG 30 | UNS N 06045 / WPV 45 TM / CRV 45 TM | UNS N 06059 / WP 5923 / CR 5923 | |
| UNS N 06200 / WHC 2000 / CR HC 2000 | UNS N 06230 / WPH 230 / CRH 230 | UNS N 06455 / WPHC 4 / CR HC 4 | UNS N 06600 / WPNCI / CRNCI | UNS N 06603 / WP 603 GT / CR 603 GT | |
| UNS N 06625 / WPNCMC / CRNCMC | UNS N 06985 / WPHG 3 / CR HG 3 | UNS N 08020 / WP 20 CB / CR 20 CB | UNS N 08904 / WP 904 L / CR 904 L | UNS N 08031 / WP 3127 / CR 3127 | |
| UNS N 08120 / WPH 120 / CRH 120 | UNS N 08330 / WP 330 / CR 330 | UNS N 08367 / WP 6 XN / CR 6 XN | UNS N 08800 / WPNIC / CRNIC | UNS N 08810 / WPNIC 10 / CRNIC 10 | |
| UNS N 08811 / WPNIC 11 / CRNIC 11 | UNS N 08825 / WPNICMC / CRNICMC | UNS N 08925 / WP 1925 / CR 1925 | UNS N 08926 / WP 1925 N / CR 1925 N | UNS N 10001 / WPHB / CR HB | |
| UNS N 10003 / WPHN / CR HN | UNS N 10276 / WPHC 276 / CR HC 276 | UNS N 10629 / WPVB 4 / CRVB 4 | UNS N 10665 / WPHB - 2 / CR HB 2 | UNS N 10675 / WPHB - 3 / CR HB 3 | |
| UNS N 12160 / WPH 160 / CRH 160 | UNS R 20033 / WP 3033 / CR 3033 | UNS R 30556 / WPH 556 / CRH 556 | |||
| Forma del prodotto | |||||
| ASME B 16. 9 | Dimensione: 1 / 2 " -48" Spessore della parete: SCH 5 S-SCHXXS | ||||
| ASME B 16. 28 | Dimensione: 1 / 2 " -24" Spessore della parete: SCH 5 S-SCHXXS | ||||
| MSS SP 43 | Dimensione: 1 / 2 " -24" Spessore della parete: SCH 5 S-SCHXXS | ||||
| MSS SP 75 | Dimensione: 16 " -60" Spessore della parete: SCH 5 S-SCHXXS | ||||
2.Raccordi BW

| Standard | genere | Dimensione |
| ASME B 16. 9 | Gomiti a raggio lungo, Gomiti riduttori a raggio lungo, Ritorni a raggio lungo, Gomiti a raggio corto, Raggio corto 180 ° Ritorna, 3 D Elbows, Straight Tees, Croci dritte, Ridurre Outlet Tees, Riduzione delle croci in uscita, Estremità a snodo del giro, Tappi, Riduttori | Dimensione: 1 / 2 " -48" Spessore della parete: SCH 5 S-SCHXXS |
| ASME B 16. 28 | Gomiti a raggio corto, Raggio corto 180 ° Restituisce | Dimensione: 1 / 2 " -24" Spessore della parete: SCH 5 S-SCHXXS |
| ASME B 16. 49 | 30 ° 45 ° 60 ° 90 ° Raggio lungo Curva del raggio corto | Dimensione: 1 / 8 " - 1 2" Spessore della parete: SCH 5 S-SCHXXS |
| MSS-SP 43 | Gomiti a raggio lungo, T-shirt dritte e con riduzione in uscita, Estremità a snodo del giro, Caps, Raggio lungo 180 ° Restituisce, Riduttori concentrici, Riduttori eccentrici | Dimensione: 1 / 2 " -24" Spessore della parete: SCH 5 S-SCHXXS |
| MSS-SP 75 | Gomiti a raggio lungo, 3 R Gomiti, Straight Tees, Riduzione della presa Tees, Berretti, Riduttori | Dimensione: 16 " -60" Spessore della parete: SCH 5 S-SCHXXS |
| ISO, DIN, JIS | Tutti i tipi di prodotti per saldatura di testa o Come per cliente' s Drawing | Come richiesta del cliente' s |
| Materiale standard | Lega di nichel | ASTM / ASME SB 366 Alloy 200 / UNS N 02200, Alloy 800 HT / Incoloy 800 HT / UNS N 08811, Alloy 400 / Monel 400 / UNS N 04400, Alloy 800 / Incoloy 800 / UNS N 08800, Alloy C-2000 / UNS N 06200, Alloy 925 / Incoloy 925 / UNS N 09925, Lega C-22 / UNS N 06022, Alloy 201 / UNS N 02201, Lega C-276 / Hastelloy C-276 / UNS N 10276, Alloy 625 / UNS N 06625, Nimonic 80 A / Lega di nichel 80 A / UNS N 07080, Lega K-500 / Monel K-500, Alloy 20 / UNS N 08020, Lega 800 H / Incoloy 800 H / UNS N 08810 , Alloy 600 / Inconel 600 / UNS N 06600, Alloy 31 / UNS N 08031, Lega 825 / Incoloy 825 / UNS N 08825 |
| Acciaio al carbonio | ASTM / ASME SA 234 WPB | |
| Acciaio legato basso | ASTM / ASME SA 234 WP 91, WP 11, WP 22, WP 9, | |
| Acciaio al carbonio a bassa temperatura | ASTM / ASME SA 420 WPL3-WPL 6 | |
| Acciaio duplex e super duplex | ASTM / ASME SA 815 WPS 31803, WPS 32205, WPS 32750, WPS 32760, WPS 32550 | |
| Acciaio inossidabile | ASTM / ASME SA 403 WP 304, WP 304 L, WP 304 H, WP 304 LN, WP 304 N, ASTM / ASME A 403 WP 316, WP 316 L, WP 316 H, WP 316 LN, WP 316 N, WP 316 Ti, ASTM / ASME A 403 WP 321, WP 321 H ASTM / ASME A 403 WP 347, WP 347 H, WP 904 L | |
| Acciaio ferritico ad alta resistenza | ASTM / ASME SA 860 WPHY 42, WPHY 46, WPHY 52, WPHY 60, WPHY 65, WPHY 70 | |
| Titanio | Grado ASTM / ASME SB 337 1, Grado 2, Grado 11, Grado 12 | |
| Lega Cu Ni | ASTM / ASME SB 466 UNS C 70600 Cu / Ni 90 / 10 |
Etichetta sexy: Lega 926 Gomito, Cina, produttori, fabbrica, prezzo, personalizzato
Invia la tua richiesta









